INVICTUS 210 BETA 12.46
INVICTUS 210 BETA 12.46

STELLAR DYNASTY RANKINGS

The new ERA alliance system — kingdoms have merged into dynasties

🏰

What is the ERA System?

Kingdoms have merged together into Stellar Dynasties called ERAs. Each ERA combines the competitive scores of its member kingdoms across 5 Stellar Glory seasons. ERA strength is measured by their combined average score.

Click any ERA row to expand and see the individual event history for each member kingdom.

92 ERAs total 4 S+ elite dynasties 5 seasons tracked
Find out which ERAs compete against yours in Matchmaking
E13 (16x 🏆) Most 1st Place Wins
E17 (87.8) Strongest Dynasty
4 S+ Tier ERAs
How are ERA rankings calculated?
S1 – S5 columns Each ERA's combined Stellar Glory score for that season — the total of all member kingdoms' individual scores.
Avg column Simple average across all 5 tracked seasons. Used for ranking and tier assignment.
Tier Assigned from the ERA Avg score: S+ ≥80 S ≥70 A+ ≥60 A ≥50 B+ ≥42 B ≥35 C+ ≥30 C <30
Expand rows Click any ERA row to see the individual event history (E1–E10) for each member kingdom.
Rank ERA Kingdoms S1 S2 S3 S4 S5 Avg Tier
#1🏆11E1726, 27, 4085.481.684.189.698.587.8S+
#2🏆16E1313, 42, 4682.974.786.183.199.485.2S+
#3🏆3E89267, 268, 27581.279.878.681.684.581.1S+
#4🏆8E104, 5, 1879.071.578.485.789.280.8S+
#5🏆9E1934, 35, 3877.968.777.086.386.879.3S
#6🏆8E1414, 17, 2173.777.972.886.583.678.9S
#7🏆8E119,10, 4571.574.770.285.378.576.0S
#8🏆6E88266, 273, 27461.081.974.677.582.675.5S
#9🏆7E1211, 12, 2083.260.870.374.782.474.3S
#10🏆3E91270, 272, 27654.971.872.377.380.171.3S
#11🏆3E87265, 271, 28271.165.665.069.684.371.1S
#12🏆10E3K2, 2, 6974.463.066.669.279.370.5S
#13🏆2E90269, 277, 28155.960.968.975.874.967.3A+
#14🏆9E2037, 108, 18256.455.268.572.770.464.6A+
#15🏆5E93, 7, 3663.560.264.664.769.064.4A+
#16🏆10E46116, 200, 20660.951.760.774.971.363.9A+
#17🏆7E48119, 159, 16255.551.559.769.068.660.9A+
#18🏆4E2K1, 15, 3061.663.355.457.765.560.7A+
#19🏆3E4299, 111, 15551.843.457.567.068.457.6A
#20🏆4E2755, 58, 7747.739.661.770.864.656.9A
#21🏆4E3170, 98, 11046.542.363.158.468.055.7A
#22🏆3E73210, 227, 25248.446.958.766.255.355.1A
#23🏆3E1624, 25, 2858.150.554.658.753.255.0A
#24🏆4E68185, 202, 20747.444.346.467.663.153.8A
#25🏆1E86256, 280, 28552.048.752.560.154.853.6A
#26🏆1E2652, 56, 7846.340.353.355.167.452.5A
#27🏆3E84249, 259, 26049.348.653.258.951.652.3A
#28E77220, 235, 23846.644.554.954.159.451.9A
#29🏆1E3989, 92, 15146.046.652.655.856.851.6A
#30🏆2E81, 6, 2353.846.849.247.958.851.3A
#31🏆2E74212, 225, 26246.639.251.562.056.951.2A
#32E92279, 284, 28750.945.249.752.256.050.8A
#33🏆2E3884, 87, 21648.938.150.458.057.250.5A
#34🏆2E51128, 130, 13142.746.751.750.955.849.6B+
#35🏆4E4197, 101, 14539.739.853.057.453.748.7B+
#36E82245, 250, 25147.040.545.551.951.647.3B+
#37🏆3E2447, 71, 10745.538.050.449.652.047.1B+
#38🏆1E2241, 48, 5942.040.142.846.356.945.6B+
#39E81243, 248, 25544.941.842.351.846.945.5B+
#40🏆2E2343, 53, 6538.035.844.550.455.244.8B+
#41🏆1E43106, 125, 27844.940.244.647.943.644.2B+
#42🏆3E71199, 201, 20344.038.444.046.947.344.1B+
#43🏆2E61161, 165, 17940.436.043.551.148.643.9B+
#44E69187, 188, 19143.842.341.949.641.043.7B+
#45🏆1E3272, 73, 90, 9152.449.731.040.145.243.7B+
#46🏆6E4K4, 16, 2955.949.832.140.839.143.5B+
#47🏆1E57144, 146, 19840.032.444.649.949.443.3B+
#48🏆1E70196, 214, 24043.738.740.146.946.943.3B+
#49🏆1E3067, 113, 12236.035.744.245.355.043.2B+
#50E47118, 127, 138, 16341.538.035.650.946.742.5B+
#51🏆2E1522, 33, 6350.542.238.238.741.942.3B+
#52🏆1E62166, 175, 22442.738.539.544.945.442.2B+
#53🏆1E75215, 230, 26341.439.741.146.641.242.0B+
#54🏆1E49121, 152, 153, 15747.548.935.037.840.341.9B
#55🏆1E3681, 132, 13334.136.341.949.047.641.8B
#56E7K8, 8, 3146.344.537.640.439.841.7B
#57🏆1E76219, 242, 24438.936.437.343.144.840.1B
#58E65177, 189, 223, 22845.338.235.240.740.740.0B
#59E1832, 44, 5139.035.540.342.542.039.9B
#60E2860, 68, 10331.532.437.452.644.139.6B
#61E60158, 167, 205, 21345.841.330.038.140.739.2B
#62E2139, 61, 74, 14149.142.827.134.439.738.6B
#63E66180, 192, 204, 21840.534.434.639.943.638.6B
#64E5K6, K9, 19, 5444.443.627.338.039.338.5B
#65E44112, 124, 12940.833.134.643.339.138.2B
#66🏆1E3479, 83, 8847.835.032.738.836.538.2B
#67E64172, 173, 178, 18437.838.131.241.240.337.7B
#68E53135, 147, 168, 17144.738.431.437.734.437.3B
#69🏆1E2550, 57, 9643.038.231.432.241.437.2B
#70🏆1E3782, 95, 10943.535.130.342.135.237.2B
#71E54136, 148, 149, 16034.035.030.739.446.837.2B
#72E67183, 193, 194, 19536.743.528.835.139.236.7B
#73E78226, 239, 253, 25743.041.728.131.938.536.6B
#74🏆1E58154, 174, 190, 20942.542.030.827.738.536.3B
#75E56142, 222, 232, 23644.042.424.931.437.436.0B
#76E3376, 100, 102, 10439.733.933.133.538.835.8B
#77E83246, 261, 26435.532.633.736.140.335.6B
#78🏆2E4093, 105, 114, 12347.846.924.727.530.035.4B
#79🏆1E63169, 170, 17635.333.435.333.539.135.3B
#80E3580, 85, 8633.637.233.034.437.235.1B
#81E52134, 143, 150, 21739.836.426.436.036.835.1B
#82E72208, 211, 221, 23149.845.623.725.130.534.9C+
#83🏆1E45115, 117, 12036.133.831.134.738.734.9C+
#84E85254, 283, 28637.438.327.830.639.334.7C+
#85E59156, 197, 23434.330.733.137.138.134.7C+
#86E55137, 164, 181, 18632.527.831.742.236.434.1C+
#87E50126, 139, 14031.228.129.142.739.034.0C+
#88E1K3, K5, K10, R132.832.829.739.334.333.8C+
#89E2962, 66, 75, 9430.329.927.837.342.433.5C+
#90E79229, 233, 25835.331.527.136.932.532.7C+
#91E6K7, 49, 6434.328.924.128.433.729.9C
#92E80237, 241, 24738.630.424.328.224.129.1C
weareinvictus210.com/stellar Stellar Dynasty Rankings